Analytics, Baltic Export, Baltic States – CIS, Estonia, EU – Baltic States, Foreign trade , Good for Business
International Internet Magazine. Baltic States news & analytics
Saturday, 12.10.2024, 04:50
In September, export turnover was the highest of the year in Estonia
In September, both Estonia’s exports and imports of goods amounted to 1.3 billion euros at current prices. The trade surplus was 4 million euros. Year on year, the trade deficit narrowed by 165 million euros. The last time that the trade balance was positive was in December 2010.
According to Evelin Puura, leading analyst at Statistics Estonia, trade was in recovery mode in the third quarter. “In September, export turnover was the highest of this year, which had a positive impact on the whole quarter. The main contributors to the growth in exports were electronics industry with communications equipment and agricultural sector with dispatches of cereals,” explained Puura.
In September, the top destination country of Estonia’s exports was Finland, followed by Sweden and Latvia. Exports increased the most to the USA and China, where more communications equipment was exported compared to last year. The biggest decreases occurred in exports to Denmark and France. Compared to the previous year, less shale oil was exported to Denmark and less electrical equipment to France.
The biggest exports from Estonia were electrical equipment, agricultural products and food preparations, wood and articles of wood, and mineral products. Compared to September 2019, the exports of electrical equipment increased by 75 million euros and the exports of agricultural products and food preparations by 31 million euros. The biggest decrease (by 7 million euros) occurred for exports of mineral products.
Of the total exports of goods, the goods of Estonian origin accounted for 74%. Their exports increased by 15% and re-exports decreased by 1%, compared to last year’s September. The biggest increases occurred in the exports of communication equipment, barley, wheat, rye and scrap metal, and the biggest decrease in the export of shale oil.
The main countries of consignment were Finland, Germany and Latvia. Imports decreased the most from Russia and Lithuania, with the biggest decline in the imports of motor fuel. The imports of goods increased the most from Poland on account of the import of buses.
The main commodities imported to Estonia were electrical equipment, transport equipment, mechanical appliances, and agricultural products and food preparations. The biggest decreases occurred in the imports of bulldozers and loaders to be re-exported and the biggest increase in the imports of transportation equipment.
Month | Exports, million euros | Imports, million euros | Balance, million euros | |||||
---|---|---|---|---|---|---|---|---|
2019 | 2020 | Change, % | 2019 | 2020 | Change, % | 2019 | 2020 | |
TOTAL | 10,819 | 10,219 | -6 | 1,2017 | 10,898 | -9 | -1,199 | -678 |
January | 1,158 | 1,147 | -1 | 1,279 | 1,162 | -9 | -121 | -15 |
February | 1,163 | 1,089 | -6 | 1,251 | 1,209 | -3 | -88 | -119 |
March | 1,239 | 1,236 | 0 | 1,406 | 1,385 | -1 | -167 | -149 |
1st quarter | 3,560 | 3,472 | -2 | 3,935 | 3,755 | -5 | -375 | -284 |
April | 1,241 | 1,017 | -18 | 1,389 | 1,085 | -22 | -148 | -68 |
May | 1,335 | 1,002 | -25 | 1,434 | 1,090 | -24 | -100 | -89 |
June | 1,175 | 1,174 | 0 | 1,283 | 1,174 | -9 | -108 | 0 |
2nd quarter | 3,750 | 3,192 | -15 | 4,106 | 3,349 | -18 | -356 | -157 |
July | 1,174 | 1,164 | -1 | 1,375 | 1,290 | -6 | -201 | -126 |
August | 1,148 | 1,081 | -6 | 1,246 | 1,197 | -4 | -98 | -117 |
September | 1,186 | 1,311 | 11 | 1,355 | 1,307 | -4 | -169 | 4 |
3rd quarter | 3,508 | 3,556 | 1 | 3,976 | 3,794 | -5 | -468 | -238 |
Country of destination, group of countries | Exports, million euros | Share, % | Change on same month of previous year, % | Country of consignment, group of countries | Imports, million euros | Share, % | Change on same month of previous year, % |
---|---|---|---|---|---|---|---|
TOTAL | 1,311 | 100 | 11 | TOTAL | 1,307 | 100 | -4 |
EU-27 | 860 | 66 | 4 | EU-27 | 1,020 | 78 | -2 |
Euro area 19 | 615 | 47 | 4 | Euro area 19 | 738 | 56 | -5 |
Non-EU and United Kingdom | 451 | 34 | 25 | Non-EU and United Kingdom | 287 | 22 | -9 |
1. Finland | 200 | 15 | -1 | 1. Finland | 173 | 13 | -1 |
2. Sweden | 138 | 11 | 17 | 2. Germany | 144 | 11 | 2 |
3. Latvia | 120 | 9 | 15 | 3. Latvia | 124 | 9 | -2 |
4. USA | 96 | 7 | 39 | 4. Lithuania | 121 | 9 | -12 |
5. Germany | 85 | 6 | 27 | 5. Poland | 107 | 8 | 26 |
6. Lithuania | 75 | 6 | -6 | 6. Sweden | 107 | 8 | -8 |
7. Russia | 61 | 5 | -11 | 7. Russia | 76 | 6 | -33 |
8. Netherlands | 44 | 3 | 14 | 8. China | 61 | 5 | 43 |
9. Norway | 42 | 3 | -8 | 9. Netherlands | 52 | 4 | -8 |
10. Denmark | 41 | 3 | -27 | 10. Italy | 33 | 3 | -3 |
Commodity section (chapter) by Combined Nomenclature (CN) | Exports, million euros | Share, % | Change on same period of previous year, % | Imports, million euros | Share, % | Change on same period of previous year, % | Balance, million euros |
---|---|---|---|---|---|---|---|
TOTAL | 1,311 | 100 | 11 | 1,307 | 100 | -4 | 4 |
Agricultural products and food preparations (I–IV) | 164 | 12 | 23 | 131 | 10 | -6 | 33 |
Mineral products (V) | 128 | 10 | -5 | 116 | 9 | -30 | 13 |
Raw materials and products of chemical industry (VI) | 67 | 5 | -1 | 120 | 9 | -8 | -53 |
Articles of plastics and rubber (VII) | 43 | 3 | 6 | 79 | 6 | 5 | -37 |
Wood and articles of wood (IX) | 129 | 10 | 0 | 54 | 4 | 15 | 75 |
Paper and articles thereof (X) | 24 | 2 | -6 | 23 | 2 | -6 | 1 |
Textiles and textile articles (XI) | 36 | 3 | 4 | 66 | 5 | 3 | -30 |
Base metals and articles of base metal (XV) | 107 | 8 | 22 | 112 | 9 | -8 | -5 |
Mechanical appliances (84) | 107 | 8 | -5 | 131 | 10 | -10 | -25 |
Electrical equipment (85) | 218 | 17 | 53 | 172 | 13 | 6 | 45 |
Transport equipment (XVII) | 87 | 6 | 2 | 162 | 12 | 15 | -76 |
Optical, measuring, precision instruments (XVIII) | 51 | 4 | 33 | 38 | 3 | 21 | 13 |
Miscellaneous manufactured articles (XX) | 101 | 8 | -1 | 37 | 3 | -3 | 64 |
Other | 51 | 4 | -6 | 65 | 5 | -8 | -14 |
Statistics Estonia performs the statistical activity “Foreign trade” for the Ministry of Economic Affairs and Communications with the aim to determine how exporting and importing enterprises are performing in Estonia.
See also the foreign trade section on our website.
More detailed data have been published in the statistical database. Due to rounding, the sum of rows in some tables may differ from the sum total of the column. Visualised data of Estonia’s foreign trade can be viewed in Statistics Estonia’s application.
- 28.01.2022 BONO aims at a billion!
- 26.08.2021 LLC Dizozols Investments finalizes investment attraction deal with Crowdestor with record-high profits
- 13.02.2021 Моя жизнь в газете. Очерки по новейшей истории Латвии. Глава 1
- 30.12.2020 Накануне 25-летия Балтийский курс/The Baltic Course уходит с рынка деловых СМИ
- 30.12.2020 On the verge of its 25th anniversary, The Baltic Course leaves business media market
- 30.12.2020 Business Education Plus предлагает анонсы бизнес-обучений в январе-феврале 2021 года
- 30.12.2020 Hotels showing strong interest in providing self-isolation service
- 30.12.2020 EU to buy additional 100 mln doses of coronavirus vaccine
- 30.12.2020 ЕС закупит 100 млн. дополнительных доз вакцины Biontech и Pfizer
- 29.12.2020 Latvia to impose curfew, state of emergency to be extended until February 7